Bullion Values for U.S. Silver Coins
[Most Recent Quotes from www.kitco.com]

Silver Price
Per Ounce
WarTime Nickel
.05626 Oz.
Dime
.07234 Oz.
Quarter
.18084 Oz.
Half Dollar
.36169 Oz.
Silver Clad Half
.14792 Oz.
Silver Clad Dollar
.3161 Oz.
Silver Dollar
.77344 Oz.
$3.00 17¢ 22¢ 58¢ $1.09 45¢ $.95 $2.32
$3.50 20¢ 25¢ 63¢ $1.27 52¢ $1.11 $2.71
$4.00 23¢ 29¢ 72¢ $1.45 59¢ $1.26 $3.10
$4.50 25¢ 32¢ 81¢ $1.63 66¢ $1.42 $3.48
$5.00 28¢ 36¢ 90¢ $1.81 74¢ $1.58 $3.87
$5.50 31¢ 40¢ $1.00 $1.99 81¢ $1.74 $4.26
$6.00 34¢ 44¢ $1.09 $2.17 89¢ $1.90 $4.64
$6.50 36¢ 47¢ $1.18 $2.35 96¢ $2.05 $5.03
$7.00 40¢ 51¢ $1.27 $2.53 $1.04 $2.21 $5.42
$7.50 42¢ 55¢ $1.36 $2.72 $1.11 $2.37 $5.80
$8.00 45¢ 58¢ $1.45 $2.90 $1.19 $2.53 $6.19
$8.50 48¢ 62¢ $1.54 $3.08 $1.26 $2.69 $6.58
$9.00 50¢ 65¢ $1.63 $3.26 $1.33 $2.84 $6.96
$9.50 53¢ 69¢ $1.72 $3.44 $1.41 $3.00 $7.35
Silver Price
Per Ounce
WarTime Nickel
.05626 Oz.
Dime
.07234 Oz.
Quarter
.18084 Oz.
Half Dollar
.36169 Oz.
Silver Clad Half
.14792 Oz.
Silver Clad Dollar
.3161 Oz.
Silver Dollar
.77344 Oz.
$10.00 56¢ 72¢ $1.81 $3.62 $1.48 $3.16 $7.73
$10.50 59¢ 76¢ $1.90 $3.80 $1.55 $3.32 $8.12
$11.00 62¢ 80¢ $1.99 $3.98 $1.63 $3.48 $8.51
$11.50 65¢ 83¢ $2.08 $4.16 $1.70 $3.64 $8.90
$12.00 68¢ 87¢ $2.17 $4.34 $1.78 $3.80 $9.28
$12.50 70¢ 90¢ $2.26 $4.52 $1.85 $3.95 $9.67
$13.00 73¢ 94¢ $2.35 $4.70 $1.92 $4.11 $10.05
$13.50 76¢ 98¢ $2.44 $4.88 $2.00 $4.27 $10.44
$14.00 79¢ $1.01 $2.53 $5.06 $2.07 $4.43 $10.83
$14.50 82¢ $1.05 $2.62 $5.24 $2.14 $4.58 $11.21
$15.00 84¢ $1.09 $2.71 $5.43 $2.22 $4.74 $11.60
$15.50 87¢ $1.12 $2.80 $5.61 $2.29 $4.90 $11.99
$16.00 90¢ $1.16 $2.90 $5.79 $2.37 $5.06 $12.38
Silver Price
Per Ounce
WarTime Nickel
.05626 Oz.
Dime
.07234 Oz.
Quarter
.18084 Oz.
Half Dollar
.36169 Oz.
Silver Clad Half
.14792 Oz.
Silver Clad Dollar
.3161 Oz.
Silver Dollar
.77344 Oz.
$17.00 96¢ $1.23 $3.07 $6.15 $2.51 $5.38 $13.15
$17.50 98¢ $1.27 $3.16 $6.33 $2.59 $5.53 $13.54
$18.00 $1.01 $1.30 $3.26 $6.51 $2.66 $5.69 $13.92
$18.50 $1.04 $1.34 $3.35 $6.69 $2.74 $5.85 $14.31
$19.00 $1.07 $1.34 $3.44 $6.87 $2.81 $6.01 $14.70
$19.50 $1.10 $1.41 $3.53 $7.05 $2.88 $6.17 $15.08
$20.00 $1.13 $1.45 $3.62 $7.23 $2.76 $6.32 $15.47
$20.50 $1.15 $1.48 $3.71 $7.41 $3.03 $6.48 $15.86
$21.00 $1.18 $1.52 $3.80 $7.60 $3.11 $6.64 $16.24
$21.50 $1.21 $1.56 $3.89 $7.78 $3.18 $6.80 $16.63
$22.00 $1.24 $1.59 $3.98 $7.96 $3.35 $6.96 $17.02
$22.50 $1.27 $1.63 $4.07 $8.14 $3.33 $7.12 $17.40
$23.00 $1.29 $1.66 $4.16 $8.32 $3.40 $7.27 $17.79

* Wartime nickles were produced from 1942 thru 1945 and had only a 35% silver content.

* Clad Half Dollars were produced from 1965 thru 1970, and had only a 40% silver content.

The rule of thumb is that for every $1 of circulated silver U.S. coins, the value is
approximately 70 to 75 percent of the price of a troy ounce of silver on that day.

Dealers generally purchase common silver coins at 15% below bullion value, and sell at 15% above bullion value.

"IN GOD WE TRUST"

The phrase was first used on the U.S. two-cent coin in 1864.
It appeared on the nickel, quarter, half-dollar,
and silver dollar and on the $5, $10, and $20 gold pieces in 1866,
on the penny in 1909, and on the dime in 1916.
Dropped from the nickel in 1883, the phrase reappeared on the nickel in 1938.
All U.S. coins now issued bear the motto.


-
-
Emerald Coast Web Design


A chart of U.S. silver bullion coins and their values, Emerald Coast Web Design. Get a cool web address!
Free SubDomains from
ShortURL.com